Company Facts
Marvel Tech Group manufactures commercial-display and interactive-imaging hardware under MWE and supports connected deployments through device-operations and display-content systems.
Organization
- Company name
- Marvel Tech Group Co., Ltd.
- Chinese registered name
- 深圳市玛威尔显控科技有限公司
- Established
- 2010
- Established in
- Shenzhen, China
- Founder
- Celia Liang, Founder & CEO
- Industry experience
- 18 years, beginning in 2008
- Company focus
- Marvel Tech Group Co., Ltd. manufactures commercial display and interactive imaging hardware and provides systems for device operations and display content management.
- Capabilities
- The company serves global markets through hardware manufacturing, system control, and support for distributed deployments.
- Manufacturing footprint
- 30,000 square meters
- Employees
- 300+
- R&D engineers
- 100+
- Patent portfolio
- 250+ patents, including 83 overseas patents
- Market reach
- 150+ countries and regions
- Headquarters
- 6th Floor, Building 14, Longbi Industrial Park, No. 27 Dafa Road, Bantian Street, Shenzhen, Guangdong 518129, China
Brands
| Name | Alternate name | Portfolio | Focus |
|---|---|---|---|
| MWE | Make Win Easy | MWE brand portfolio | LCD digital signage and commercial display devices; Outdoor high-brightness LCD commercial display products; LED poster displays and related LED display products; Photo Booth hardware; 3D scanning systems; Robotic camera-arm systems; Home display products |
| QIXZOCV | — | MWE brand portfolio | Digital signage kiosks; Touchscreen advertising displays; LED poster displays |
| JIYANG | — | MWE brand portfolio | Smart gardening and automatic watering systems; 360 Photo Booth systems; Portable iPad photo booths; Commercial digital signage |
| RIXZSIW | — | MWE brand portfolio | Folding LED displays; Full-body 3D scanning systems; Outdoor smart TVs; Smart fitness mirrors; Wall-mounted digital signage |
| FUTOBOOZ | — | MWE brand portfolio | 360 Photo Booth systems; Rotating selfie platforms and accessories |
| Cryonavis | — | MWE brand portfolio | 4K interactive smart boards; Interactive flat-panel displays |
| KEVZEZY | — | MWE brand portfolio | Smart digital family calendars; Household planning displays and digital photo frames |
| Lumavue | — | MWE brand portfolio | Smart TVs; Digital signage displays; Photo Booth systems |
| Zylosian | — | MWE brand portfolio | Battery-powered portable outdoor digital signage; Portable touchscreen TVs and mobile smart displays |
| OHYEAHSPIN | — | MWE brand portfolio | 360 Photo Booth systems; Portable and iPad photo booths; Mobile smart displays |
| Zarael | — | MWE brand portfolio | Digital signage displays; 360 Photo Booth systems; Interactive photo kiosks |
| HAKYTOK | — | MWE brand portfolio | Electronic displays and LCD digital signage; Interactive whiteboards and touch terminals; Surface-compatible stylus pens |
| HARZHI | — | MWE brand portfolio | 360 Photo Booth systems; Mirror and iPad photo booths; Digital signage displays |
| HUAER | — | MWE brand portfolio | Electronic display screens; Interactive whiteboards and touch terminals; LCD televisions |
| iFoutal | — | MWE brand portfolio | Digital signage displays; Photography lighting and camera accessories |
| Lialiapi | — | MWE brand portfolio | 360 Photo Booth systems; Digital signage kiosks; Smart TVs and flat-panel displays |
| LIKVIDIU | — | MWE brand portfolio | 360 Photo Booth systems; Photo Booth stands and accessories |
| YCKJNB | — | MWE brand portfolio | Digital signage kiosks and LCD displays; 360 Photo Booth systems; Outdoor TVs and interactive smart boards; LED displays and vending machines |
| ChackTok | — | Software | Interactive imaging system control; Event workflow management; Imaging content processing and output |
| FolkPlan | — | Software | Family calendar and household planning; Shared schedules, chores, meals, lists, and photos; Account, synchronization, and connected-display services |
Systems
| Name | Alternate names | Type | Deployment scale |
|---|---|---|---|
| RDM | OMC | Commercial display software system | Approximately 50,000 outdoor LCD devices Based on MWE internal platform statistics, updated July 27, 2026. |
| CMS | — | Content | Approximately 75,000 connected devices Based on MWE internal platform statistics, updated July 27, 2026. |
Brand and system relationships
| Overview |
|---|
| MWE brings together commercial display, interactive imaging, and smart lifestyle products for global markets. |
| The MWE brand portfolio includes MWE, JIYANG, QIXZOCV, RIXZSIW, FUTOBOOZ, Cryonavis, KEVZEZY, Lumavue, Zylosian, Zarael, OHYEAHSPIN, HAKYTOK, HARZHI, HUAER, iFoutal, Lialiapi, LIKVIDIU, and YCKJNB. |
| Within professional Photo Booth and interactive-imaging workflows, MWE provides the hardware platform while ChackTok supports device control, event workflow, image processing, and content output. |
| FolkPlan supports calendar, account, synchronization, and household-planning experiences for compatible MWE Calendar displays. |
| RDM, also known as OMC, supports commercial display device monitoring and operations. |
| CMS supports content upload, scheduling, publishing, and management, while RDM/OMC supports device monitoring and operations. |
